Good morning, Krishnamurthy.
The whole grain house on one screen — what came in, what's aging, what's due out, and what needs a decision before noon.
Needs a decision
Stock mix
Procurement & farmer intake
Book arrivals from mandis and farmers, weigh at the gate, and capture quality the moment grain lands — so you pay for exactly what you receive.
Gate intake — today's arrivals
| Commodity / lot | Source | Net weight | Quality | Status |
|---|---|---|---|---|
| 🌾 Sona Masoori Lot #IN-8841 | Raichur Mandi | 42.6 MT | Grade A | Accepted |
| 🫘 Toor dal (raw) Lot #IN-8842 | Kalaburagi FPO | 28.0 MT | Moisture 13.8% | In QC |
| 🥜 Groundnut Lot #IN-8843 | Chitradurga · Ramesh N. | 15.2 MT | Grade A | Accepted |
| 🌾 Wheat (sharbati) Lot #IN-8844 | Vijayapura Mandi | 36.4 MT | Foreign matter 3% | Held — review |
Farmer & supplier ledger
Quality Lab
Every lot tested against AGMARK parameters before it enters the godown. Certificates are generated automatically and travel with the lot to the customer.
Test queue & results
| Lot | Moisture | Foreign matter | Broken % | AGMARK grade | Result |
|---|---|---|---|---|---|
| 🌾 Sona Masoori #IN-8841 | 12.1% | 0.4% | 2.1% | Grade A | Pass → Godown |
| 🫘 Toor dal #IN-8842 | 13.8% | 0.9% | 3.4% | Grade B | Dry before storage |
| 🌾 Wheat (sharbati) #IN-8844 | 10.9% | 3.0% | 1.8% | Below grade | Reject / renegotiate |
| 🥜 Groundnut #IN-8843 | 7.2% | 0.3% | 1.1% | Grade A | Pass → Godown |
Godown & stock
Batch-and-lot visibility across every godown, with moisture and ageing tracked live — so grain moves in the right order, before it loses grade.
Live stock by lot
| Commodity | Lot / godown | Qty | Ageing | Coverage |
|---|---|---|---|---|
| 🌾 Sona Masoori Grade A | #TD-2190 · Godown A | 240 MT | 78 d | ~6 days cover |
| 🫘 Toor dal Grade B · drying | #TD-2214 · Godown B | 180 MT | moisture 14.1% | act in 5 days |
| 🌾 Chana besan Milled · packed | #TD-2201 · Godown A | 96 MT | 21 d | ~19 days cover |
| 🌾 Rava / semolina Milled · packed | #TD-2176 · Godown C | 128 MT | 96 d | clear soon |
| 🥜 Groundnut Grade A | #TD-2205 · Godown B | 210 MT | 14 d | healthy |
Condition & ageing watch
Milling & packing
Convert raw grain into saleable SKUs and watch yield in real time — because a one-point swing in milling yield is real money at 4,800 MT of throughput.
Active & completed batches
| Batch | Input → output | Input | Output | Yield | Status |
|---|---|---|---|---|---|
| #BT-770 | Paddy → Sona Masoori rice | 70 MT | 48.2 MT | 68.9% · on target | Running |
| #BT-771 | Chana → besan flour | 30 MT | 28.5 MT | 95% · excellent | Running |
| #BT-769 | Wheat → rava / semolina | 40 MT | 25.6 MT | 64% · below target | Review yield |
| #BT-768 | Toor → toor dal (polished) | 50 MT | 36.5 MT | 73% · good | Completed |
Sales & orders
One order book for distributors, hotels, caterers and supermarkets — with customer-specific pricing and live credit checks so you never oversell to a slow payer.
Order book
| Order | Customer | Value | Fulfilment | Status |
|---|---|---|---|---|
| #SO-4468 | MTR Restaurants Hotel · Bengaluru | ₹6.8 L | picked · ready | Ready to dispatch |
| #SO-4469 | More Supermarket Retail chain · 14 stores | ₹22.4 L | picking | In progress |
| #SO-4470 | Adyar Ananda Bhavan Caterer · Chennai | ₹9.1 L | awaiting mill output | Partial stock |
| #SO-4471 | Sri Annapurna Stores Distributor · Mysuru | ₹14.7 L | blocked | Credit hold |
Customer pricing
Dispatch & logistics
Turn ready orders into loads, assign vehicles and routes, and print gate passes and e-way bills — so trucks leave full and on time.
Dispatch board
| Load | Route | Vehicle | Orders | Weight | Status |
|---|---|---|---|---|---|
| #LD-331 | Bengaluru city | KA-01-9042 | SO-4468 +2 | 11.5 MT | At gate — assign slot |
| #LD-332 | Mysuru route | KA-09-2231 | SO-4472 +1 | 18.0 MT | Loading |
| #LD-333 | Chennai (Adyar) | TN-11-8890 | SO-4470 | 9.1 MT | Awaiting stock |
| #LD-329 | Hubli–Dharwad | KA-25-4410 | SO-4460 +3 | 21.4 MT | Dispatched · e-way ✓ |
Finance & GST
Invoices, receivables and farmer payments flow straight from the operations above — GST-ready, reconciled, and nothing keyed in twice.
Invoices & receivables
| Invoice | Customer | Amount | Due | Status |
|---|---|---|---|---|
| INV-9912 | Sri Annapurna Stores | ₹18.4 L | 34 d overdue | Overdue |
| INV-9931 | More Supermarket | ₹22.4 L | in 12 days | Open |
| INV-9928 | MTR Restaurants | ₹6.8 L | in 4 days | Open |
| INV-9902 | Hubli Traders | ₹11.9 L | paid | Settled |
Farmer & supplier payments
Insights
Every step above feeds one truth. See which commodities earn, which routes cost, and where margin leaks — then act before the month closes.